Return to Snippet

Revision: 5732
at March 31, 2008 12:54 by webonomic


Initial Code
data class;
input Id SubId Name $ Sex $ Age Height Weight var1 var2;
cards;
1 1 Alfred M 14 69 112.5 6 2006
2 5 Alice F 13 56.5 84 9 2007
3 1 Barbara F 13 65.3 98 8 2006
4 3 Carol F 14 62.8 102.5 8 2006
5 2 Henry M 14 63.5 102.5 10 2006
6 4 James M 12 57.3 83 5 2007
7 1 Jane F 12 59.8 84.5 3 2007
8 5 Janet F 15 62.5 112.5 6 2006
9 3 Jeffrey M 13 62.5 84 11 2006
10 2 John M 12 59 99.5 1 2007
11 2 Joyce F 11 51.3 50.5 10 2007
12 5 Judy F 14 64.3 90 7 2006
13 4 Louise F 12 56.3 77 9 2006
14 4 Mary F 15 66.5 112 8 2007
15 1 Philip M 16 72 150 8 2007
16 3 Robert M 12 64.8 128 3 2006
17 2 Ronald M 15 67 133 5 2007
18 4 Thomas M 11 57.5 85 5 2007
19 2 William M 15 66.5 112 12 2006
20 5 Woolfred M 22 76.2 139 9 2007
;
run;

Initial URL
http://jaredprins.squarespace.com/blog/2008/3/31/test-dataset-class.html

Initial Description
This code simply creates a test dataset that can be used when testing new code.

Initial Title
Test Dataset: Class

Initial Tags


Initial Language
SAS