Return to Snippet

Revision: 34121
at November 19, 2010 20:19 by trusktr


Updated Code
Louise|Marion|0|0|13.00|40.00|0
Carl|Davidson|8.75|38.00|0|0|0
Ed|Whittle|0|0|11.5|25.50|0
John|Doe|46.50|17.00|0|0|0
Paul|Prentiss|0|0|0|0|15.75

Revision: 34120
at October 17, 2010 15:22 by trusktr


Updated Code
Louise|Marion|13.00|40.00
Carl|Davidson|8.75|38.00
Ed|Whittle|11.5|25.50
John|Doe|17.00|46.50
Paul|Prentiss|15.75|50.50
Angelica|Amberlicious|14.25|59.25

Revision: 34119
at October 17, 2010 12:07 by trusktr


Initial Code
Louise|Marion|13.00|40.00
Carl|Davidson|8.75|38.00
Ed|Whittle|11.5|25.50
John|Doe|17.00|46.50
Paul|Prentiss|15.75|50.50
Angelica|Amberlicious|14.25|59.25

Initial URL

                                

Initial Description

                                

Initial Title
cisp401 employee_data.txt A file containing deliminated data for my payroll app.

Initial Tags

                                

Initial Language
Prolog